Awards
| '08 | Agency of the Year | N/A | N/A |
| The One Show | Semifinalist | Big Things, Little Things (Viral Campaign) | |
| Utah ADDY Awards | Silver | Big Things, Little Things (Viral Campaign) | |
| Silver | TRUTH Car Wrap | ||
| Gold | The Boys | ||
| Silver | Feet Poster | ||
| Silver | Utah ADDYS '07 (Poster Campaign) | ||
| Gold | What Were We Thinking? (Cafe) |
| '07 | Agency of the Year | N/A | N/A |
| National ADDY Awards | Silver | Puppet | |
| Healthcare Ad Awards | Best of Show / Gold | What Were We Thinking? | |
| District 21 ADDY Awards | Gold | Puppet | |
| Silver | What Were We Thinking? | ||
| Silver | Airplane | ||
| Silver | Diner | ||
| Utah ADDY Awards | Gold | What Were We Thinking? | |
| Gold | Airplane | ||
| Silver | Doctor | ||
| Silver | Diner | ||
| Silver | Puppet | ||
| Silver | Mobile Half-Pipe | ||
| Silver | Rocky Point Hanted House Display | ||
| Telly Awards | Bronze | Flowers | |
| Bronze | Puppet | ||
| Bronze | Quit Line | ||
| Bronze | What Were We Thinking? | ||
| Bronze | Why LASIK? |
| '06 | Agency of the Year | N/A | N/A |
| Radio Mercury Awards | National Finalist | Answering Machine (Public Service) | |
| Healthcare Ad Awards | Silver (Total Ad Campaign) | I'm a Caregiver (TV, radio, print campaign) |
| '05 | Agency of the Year | N/A | N/A |
| Telly Awards | Silver | Date Before You Marry | |
| Bronze | Sizzle | ||
| Bronze | Inside the Box | ||
| Utah ADDY Awards | Silver | 110% | |
| Silver | Svarnik & Byll | ||
| Silver | WaterMark business card | ||
| Gold | Inside the Box | ||
| Silver Microphones | Categ. Winner | Answering Machine | |
| Categ. Runner-Up | We Will | ||
| Categ. Runner-Up | Not a Person | ||
| District 12 ADDY Awards | Bronze | Svarnik & Byll |
| '04 | Agency of the Year | N/A | N/A |
| Telly Awards | Bronze | Sun Guy | |
| Bronze | Gas Mask | ||
| Silver Microphones | Categ. Runner-Up | Inconvenience | |
| Categ. Runner-Up | Jimmy's Big Day |
| '03 | Agency of the Year | N/A | N/A |
| Communication Arts Magazine | Inclusion in Ad Annual | Disaster | |
| Utah ADDY Awards | Gold | Disaster | |
| Silver | Polka | ||
| Gold | Lab Rat | ||
| U.S. TV Ad Review | Inclusion | Vultures | |
| Telly Awards | Silver | Vultures 1 | |
| Bronze | Defenders of Truth | ||
| Silver Microphones | Categ. Runner-Up | Clyde & Wyatt (Copywriting) | |
| Categ. Winner | Clown & Spider | ||
| Utah Business Magazine | Best Ad Campaign | Lab Rat (Campaign; TV, radio, billboard, etc.) | |
| Golden Spike PRSA Awards | Silver | Harmons PTA Day PR campaign | |
| Silver | Special Olympics PR campaign | ||
| Bronze | Ad contest press release |
| '02 | Agency of the Year | N/A | N/A |
| Golden Spike PRSA Awards | Gold | Ad contest PR campaign | |
| Silver Microphones | Categ. Winner | Polka (Public Service) | |
| Categ. Runner-Up | Disaster (Humor) | ||
| Categ. Runner-Up | Bill (Humor) |
| '01 | Silver Microphones | Categ. Winner | Stand-Up (Public Service) |
| '00 | Telly Awards | Bronze | Smoking Myths |
| Silver Microphones | Categ. Runner-Up | Golden Spatula | |
| Categ. Runner-Up | Crazy Notions | ||
| Categ. Winner | Millionaire | ||
| Categ. Runner-Up | Pilots |
| '99 | Silver Microphones | Categ. Winner | Funny Drinking Story |
| '98 | Telly Awards | Bronze | I Started Smoking |
